Scoreboard:

Last update: 18/06/2017

- PLAYERS SCORE KP D CP -
1 {AR}SPIELER 1* 5303 357 237 193 +3
2 {AR}NemesiS 2059 207 147 75  
3 {AR}DarthRedux04 1991 254 365 158 +20
4 =RDG=_John Boy_ 1250 103 37 35  
5 (PFE) Sam 1055 152 186 34 -3
6 {AR}IceQueenJeNnY 749 84 172 78  
7 {AR} StiViX 168 24 16 10  
8 cosworth bg 136 46 92 18  
9 {AR}Triops 55 20 35 10  
10 {BFC}Lead.Roman 34 13 18 3  
11 {AR}chewburger 0 0 0 0  
12 ~RDG~SAMoWAR 0 0 0 0  

 *{AR}SPIELER 1 is the winner of the 1st edition of SWBFLeague